Cleveland, Ohio
The 601
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
2 bathrooms
1000 sqft
Show all photos
Book three or more nights at our property and enjoy your fourth night completely free through the end of March.
- Fire place
- Wet bar
- Dedicated workspace
6 guests
3 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Book three or more nights at our property and enjoy your fourth night completely free through the end of March. This offer automatically applies to every block of three nights booked, so the longer you stay, the more free nights you earn! Relax, unwind, and make the most of your getaway with this special extended-stay perk!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $400 | Available | 2 |
| Jan 31, 2026 | $400 | Available | 2 |
| Feb 1, 2026 | $400 | Not Available | 2 |
| Feb 2, 2026 | $400 | Not Available | 2 |
| Feb 3, 2026 | $400 | Not Available | 2 |
| Feb 4, 2026 | $400 | Not Available | 2 |
| Feb 5, 2026 | $400 | Not Available | 2 |
| Feb 6, 2026 | $400 | Not Available | 2 |
| Feb 7, 2026 | $400 | Not Available | 2 |
| Feb 8, 2026 | $400 | Not Available | 2 |
| Feb 9, 2026 | $400 | Not Available | 2 |
| Feb 10, 2026 | $400 | Not Available | 2 |
| Feb 11, 2026 | $400 | Not Available | 2 |
| Feb 12, 2026 | $400 | Not Available | 2 |
| Feb 13, 2026 | $400 | Not Available | 2 |
| Feb 14, 2026 | $400 | Not Available | 2 |
| Feb 15, 2026 | $400 | Not Available | 2 |
| Feb 16, 2026 | $400 | Not Available | 2 |
| Feb 17, 2026 | $400 | Available | 2 |
| Feb 18, 2026 | $400 | Not Available | 2 |
| Feb 19, 2026 | $400 | Not Available | 2 |
| Feb 20, 2026 | $400 | Not Available | 2 |
| Feb 21, 2026 | $400 | Available | 2 |
| Feb 22, 2026 | $400 | Available | 2 |
| Feb 23, 2026 | $400 | Available | 2 |
| Feb 24, 2026 | $400 | Available | 2 |
| Feb 25, 2026 | $400 | Available | 2 |
| Feb 26, 2026 | $400 | Available | 2 |
| Feb 27, 2026 | $400 | Available | 2 |
| Feb 28, 2026 | $400 | Available | 2 |
| Mar 1, 2026 | $400 | Available | 2 |
| Mar 2, 2026 | $400 | Available | 2 |
| Mar 3, 2026 | $400 | Available | 2 |
| Mar 4, 2026 | $400 | Not Available | 2 |
| Mar 5, 2026 | $400 | Not Available | 2 |
| Mar 6, 2026 | $400 | Not Available | 2 |
| Mar 7, 2026 | $400 | Not Available | 2 |
| Mar 8, 2026 | $400 | Available | 2 |
| Mar 9, 2026 | $400 | Available | 2 |
| Mar 10, 2026 | $400 | Available | 2 |
| Mar 11, 2026 | $400 | Available | 2 |
| Mar 12, 2026 | $400 | Available | 2 |
| Mar 13, 2026 | $400 | Available | 2 |
| Mar 14, 2026 | $400 | Available | 2 |
| Mar 15, 2026 | $400 | Available | 2 |
| Mar 16, 2026 | $400 | Available | 2 |
| Mar 17, 2026 | $400 | Available | 2 |
| Mar 18, 2026 | $400 | Not Available | 2 |
| Mar 19, 2026 | $400 | Not Available | 2 |
| Mar 20, 2026 | $400 | Not Available | 2 |
| Mar 21, 2026 | $400 | Not Available | 2 |
| Mar 22, 2026 | $400 | Available | 2 |
| Mar 23, 2026 | $400 | Available | 2 |
| Mar 24, 2026 | $400 | Available | 2 |
| Mar 25, 2026 | $400 | Available | 2 |
| Mar 26, 2026 | $400 | Available | 2 |
| Mar 27, 2026 | $400 | Not Available | 2 |
| Mar 28, 2026 | $400 | Not Available | 2 |
| Mar 29, 2026 | $400 | Available | 2 |
| Mar 30, 2026 | $400 | Available | 2 |
| Mar 31, 2026 | $400 | Available | 2 |
| Apr 1, 2026 | $400 | Available | 2 |
| Apr 2, 2026 | $400 | Available | 2 |
| Apr 3, 2026 | $400 | Available | 2 |
| Apr 4, 2026 | $400 | Available | 2 |
| Apr 5, 2026 | $400 | Available | 2 |
| Apr 6, 2026 | $400 | Available | 2 |
| Apr 7, 2026 | $400 | Available | 2 |
| Apr 8, 2026 | $400 | Available | 2 |
| Apr 9, 2026 | $400 | Available | 2 |
| Apr 10, 2026 | $400 | Available | 2 |
| Apr 11, 2026 | $400 | Available | 2 |
| Apr 12, 2026 | $400 | Available | 2 |
| Apr 13, 2026 | $400 | Available | 2 |
| Apr 14, 2026 | $400 | Available | 2 |
| Apr 15, 2026 | $400 | Available | 2 |
| Apr 16, 2026 | $400 | Available | 2 |
| Apr 17, 2026 | $400 | Available | 2 |
| Apr 18, 2026 | $400 | Not Available | 2 |
| Apr 19, 2026 | $400 | Not Available | 2 |
| Apr 20, 2026 | $400 | Not Available | 2 |
| Apr 21, 2026 | $400 | Available | 2 |
| Apr 22, 2026 | $400 | Available | 2 |
| Apr 23, 2026 | $400 | Available | 2 |
| Apr 24, 2026 | $400 | Available | 2 |
| Apr 25, 2026 | $400 | Available | 2 |
| Apr 26, 2026 | $400 | Available | 2 |
| Apr 27, 2026 | $400 | Available | 2 |
| Apr 28, 2026 | $400 | Available | 2 |
| Apr 29, 2026 | $400 | Available | 2 |
| Apr 30, 2026 | $400 | Available | 2 |
Top notch amenities
GUEST FAVORITES

disheskitchenmicrowave

air conditioningheatingtv

tvbed linens

tvdesk

tv

toiletshowershower gel

bathtubshowershampoo

dryerironcleaning supplies
Fire place
Wet bar
Patio
Balcony
Dedicated workspace
Bed linens
Bath linens
TV
Coffee
Select dates in The 601
Choose your Check-in & Check-out dates
from $189 / night
Explore Cleveland, Ohio
Immerse yourself in the vibrant energy of downtown Cleveland, where the city’s most iconic cultural landmarks are just steps away from your front door. Explore the legendary exhibits at the Rock & Roll Hall of Fame on the shores of Lake Erie, or discover the aquatic wonders of the Greater Cleveland Aquarium just steps away. Stroll through the historic stalls of the West Side Market nearby, then experience world-class performances
Things to know
Here are some things which you should know before booking The 601
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Eagle Stays’s standard cancellation policy.