Ashtabula, Ohio
Lakeview
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2 bathrooms
1000 sqft
Show all photos
Book three or more nights at our property and enjoy your fourth night completely free through the end of March.
- Waterfront
- Lake Access
- Beach access
4 guests
2 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Book three or more nights at our property and enjoy your fourth night completely free through the end of March. This offer automatically applies to every block of three nights booked, so the longer you stay, the more free nights you earn! Relax, unwind, and make the most of your getaway with this special extended-stay perk!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $84 | Available | 2 |
| Jan 31, 2026 | $84 | Available | 2 |
| Feb 1, 2026 | $84 | Available | 2 |
| Feb 2, 2026 | $84 | Available | 2 |
| Feb 3, 2026 | $84 | Available | 2 |
| Feb 4, 2026 | $84 | Available | 2 |
| Feb 5, 2026 | $84 | Available | 2 |
| Feb 6, 2026 | $85 | Not Available | 2 |
| Feb 7, 2026 | $87 | Not Available | 2 |
| Feb 8, 2026 | $84 | Not Available | 2 |
| Feb 9, 2026 | $84 | Not Available | 2 |
| Feb 10, 2026 | $97 | Available | 2 |
| Feb 11, 2026 | $118 | Available | 2 |
| Feb 12, 2026 | $128 | Available | 2 |
| Feb 13, 2026 | $168 | Available | 2 |
| Feb 14, 2026 | $169 | Available | 2 |
| Feb 15, 2026 | $120 | Available | 2 |
| Feb 16, 2026 | $111 | Available | 2 |
| Feb 17, 2026 | $117 | Available | 2 |
| Feb 18, 2026 | $119 | Available | 2 |
| Feb 19, 2026 | $126 | Available | 2 |
| Feb 20, 2026 | $150 | Available | 2 |
| Feb 21, 2026 | $138 | Available | 2 |
| Feb 22, 2026 | $112 | Available | 2 |
| Feb 23, 2026 | $103 | Available | 2 |
| Feb 24, 2026 | $98 | Available | 2 |
| Feb 25, 2026 | $101 | Available | 2 |
| Feb 26, 2026 | $109 | Available | 2 |
| Feb 27, 2026 | $120 | Available | 2 |
| Feb 28, 2026 | $111 | Available | 2 |
| Mar 1, 2026 | $108 | Not Available | 2 |
| Mar 2, 2026 | $104 | Not Available | 2 |
| Mar 3, 2026 | $102 | Not Available | 2 |
| Mar 4, 2026 | $107 | Not Available | 2 |
| Mar 5, 2026 | $156 | Not Available | 2 |
| Mar 6, 2026 | $200 | Not Available | 2 |
| Mar 7, 2026 | $195 | Available | 2 |
| Mar 8, 2026 | $112 | Available | 2 |
| Mar 9, 2026 | $99 | Available | 2 |
| Mar 10, 2026 | $102 | Available | 2 |
| Mar 11, 2026 | $120 | Available | 2 |
| Mar 12, 2026 | $175 | Available | 2 |
| Mar 13, 2026 | $256 | Available | 2 |
| Mar 14, 2026 | $251 | Available | 2 |
| Mar 15, 2026 | $175 | Available | 2 |
| Mar 16, 2026 | $166 | Available | 2 |
| Mar 17, 2026 | $103 | Available | 2 |
| Mar 18, 2026 | $100 | Available | 2 |
| Mar 19, 2026 | $122 | Available | 2 |
| Mar 20, 2026 | $143 | Available | 2 |
| Mar 21, 2026 | $142 | Available | 2 |
| Mar 22, 2026 | $112 | Available | 2 |
| Mar 23, 2026 | $112 | Available | 2 |
| Mar 24, 2026 | $102 | Available | 2 |
| Mar 25, 2026 | $99 | Available | 2 |
| Mar 26, 2026 | $123 | Available | 2 |
| Mar 27, 2026 | $151 | Available | 2 |
| Mar 28, 2026 | $152 | Not Available | 2 |
| Mar 29, 2026 | $116 | Not Available | 2 |
| Mar 30, 2026 | $110 | Not Available | 2 |
| Mar 31, 2026 | $112 | Not Available | 2 |
| Apr 1, 2026 | $112 | Not Available | 2 |
| Apr 2, 2026 | $121 | Not Available | 2 |
| Apr 3, 2026 | $145 | Not Available | 2 |
| Apr 4, 2026 | $141 | Not Available | 2 |
| Apr 5, 2026 | $107 | Not Available | 2 |
| Apr 6, 2026 | $99 | Not Available | 2 |
| Apr 7, 2026 | $100 | Not Available | 2 |
| Apr 8, 2026 | $104 | Not Available | 2 |
| Apr 9, 2026 | $117 | Not Available | 2 |
| Apr 10, 2026 | $159 | Not Available | 2 |
| Apr 11, 2026 | $153 | Not Available | 2 |
| Apr 12, 2026 | $107 | Not Available | 2 |
| Apr 13, 2026 | $97 | Not Available | 2 |
| Apr 14, 2026 | $96 | Not Available | 2 |
| Apr 15, 2026 | $99 | Not Available | 2 |
| Apr 16, 2026 | $110 | Not Available | 2 |
| Apr 17, 2026 | $152 | Not Available | 2 |
| Apr 18, 2026 | $146 | Not Available | 2 |
| Apr 19, 2026 | $101 | Not Available | 2 |
| Apr 20, 2026 | $98 | Not Available | 2 |
| Apr 21, 2026 | $98 | Not Available | 2 |
| Apr 22, 2026 | $105 | Not Available | 2 |
| Apr 23, 2026 | $128 | Not Available | 2 |
| Apr 24, 2026 | $158 | Not Available | 2 |
| Apr 25, 2026 | $154 | Not Available | 2 |
| Apr 26, 2026 | $105 | Not Available | 2 |
| Apr 27, 2026 | $112 | Not Available | 2 |
| Apr 28, 2026 | $101 | Not Available | 2 |
| Apr 29, 2026 | $97 | Not Available | 5 |
| Apr 30, 2026 | $120 | Available | 5 |
Top notch amenities
GUEST FAVORITES

cooking basicsdisheskettle

bbq utensilsoutdoor seatingoutdoor dining area

air conditioningheatingtv

extra pillowscribtv

dining table

toiletshowershower gel

dryerironcleaning supplies

hot waterbath linenstoilet

hangers
Waterfront
Lake Access
Beach access
Fire pit
Fire place
BBQ Area
Patio
Balcony
Lake view
Select dates in Lakeview
Choose your Check-in & Check-out dates
Price on request
Explore Ashtabula, Ohio
Discover the serene beauty of Ohio’s Lake Erie shoreline, where nautical heritage meets refined coastal relaxation. A short drive leads you to the Ashtabula Arts Center for local culture or the sandy expanses of Walnut Beach Park for a quiet afternoon by the water. Explore the charming atmosphere of the Old Firehouse Winery and Adventure Zone, or wander through the picturesque lakefront trails of Lake Shore Park, all located
Things to know
Here are some things which you should know before booking Lakeview
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Eagle Stays’s standard cancellation policy.