Independence, Ohio
Pleasant Brick House
Click to copy Copied to clipboard
Click to copy
9 guests
3 bedrooms
1.5 bathrooms
1000 sqft
Show all photos
Book three or more nights at our property and enjoy your fourth night completely free through the end of March.
- Fire pit
- Fire place
- Free parking
9 guests
3 bedrooms
1.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Book three or more nights at our property and enjoy your fourth night completely free through the end of March. This offer automatically applies to every block of three nights booked, so the longer you stay, the more free nights you earn! Relax, unwind, and make the most of your getaway with this special extended-stay perk!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $250 | Not Available | 30 |
| Jan 31, 2026 | $250 | Not Available | 30 |
| Feb 1, 2026 | $250 | Not Available | 30 |
| Feb 2, 2026 | $250 | Not Available | 30 |
| Feb 3, 2026 | $250 | Not Available | 30 |
| Feb 4, 2026 | $250 | Not Available | 30 |
| Feb 5, 2026 | $250 | Not Available | 30 |
| Feb 6, 2026 | $250 | Not Available | 30 |
| Feb 7, 2026 | $250 | Not Available | 30 |
| Feb 8, 2026 | $250 | Not Available | 30 |
| Feb 9, 2026 | $250 | Not Available | 30 |
| Feb 10, 2026 | $250 | Not Available | 30 |
| Feb 11, 2026 | $250 | Not Available | 30 |
| Feb 12, 2026 | $250 | Not Available | 30 |
| Feb 13, 2026 | $250 | Not Available | 30 |
| Feb 14, 2026 | $250 | Not Available | 30 |
| Feb 15, 2026 | $250 | Not Available | 30 |
| Feb 16, 2026 | $250 | Not Available | 30 |
| Feb 17, 2026 | $250 | Not Available | 30 |
| Feb 18, 2026 | $250 | Available | 30 |
| Feb 19, 2026 | $250 | Available | 30 |
| Feb 20, 2026 | $250 | Available | 30 |
| Feb 21, 2026 | $250 | Available | 30 |
| Feb 22, 2026 | $250 | Available | 30 |
| Feb 23, 2026 | $250 | Available | 30 |
| Feb 24, 2026 | $250 | Available | 30 |
| Feb 25, 2026 | $250 | Available | 30 |
| Feb 26, 2026 | $250 | Available | 30 |
| Feb 27, 2026 | $250 | Available | 30 |
| Feb 28, 2026 | $250 | Available | 30 |
| Mar 1, 2026 | $250 | Available | 30 |
| Mar 2, 2026 | $250 | Available | 30 |
| Mar 3, 2026 | $250 | Available | 30 |
| Mar 4, 2026 | $250 | Available | 30 |
| Mar 5, 2026 | $250 | Available | 30 |
| Mar 6, 2026 | $250 | Available | 30 |
| Mar 7, 2026 | $250 | Available | 30 |
| Mar 8, 2026 | $250 | Available | 30 |
| Mar 9, 2026 | $250 | Available | 30 |
| Mar 10, 2026 | $250 | Available | 30 |
| Mar 11, 2026 | $250 | Available | 30 |
| Mar 12, 2026 | $250 | Available | 30 |
| Mar 13, 2026 | $250 | Available | 30 |
| Mar 14, 2026 | $250 | Available | 30 |
| Mar 15, 2026 | $250 | Available | 30 |
| Mar 16, 2026 | $250 | Available | 30 |
| Mar 17, 2026 | $250 | Available | 30 |
| Mar 18, 2026 | $250 | Available | 30 |
| Mar 19, 2026 | $250 | Available | 30 |
| Mar 20, 2026 | $250 | Available | 30 |
| Mar 21, 2026 | $250 | Available | 30 |
| Mar 22, 2026 | $250 | Available | 30 |
| Mar 23, 2026 | $250 | Available | 30 |
| Mar 24, 2026 | $250 | Available | 30 |
| Mar 25, 2026 | $250 | Available | 30 |
| Mar 26, 2026 | $250 | Available | 30 |
| Mar 27, 2026 | $250 | Available | 30 |
| Mar 28, 2026 | $250 | Available | 30 |
| Mar 29, 2026 | $250 | Available | 30 |
| Mar 30, 2026 | $250 | Available | 30 |
| Mar 31, 2026 | $250 | Available | 30 |
| Apr 1, 2026 | $250 | Available | 30 |
| Apr 2, 2026 | $250 | Available | 30 |
| Apr 3, 2026 | $250 | Available | 30 |
| Apr 4, 2026 | $250 | Available | 30 |
| Apr 5, 2026 | $250 | Available | 30 |
| Apr 6, 2026 | $250 | Available | 30 |
| Apr 7, 2026 | $250 | Available | 30 |
| Apr 8, 2026 | $250 | Available | 30 |
| Apr 9, 2026 | $250 | Available | 30 |
| Apr 10, 2026 | $250 | Available | 30 |
| Apr 11, 2026 | $250 | Available | 30 |
| Apr 12, 2026 | $250 | Available | 30 |
| Apr 13, 2026 | $250 | Available | 30 |
| Apr 14, 2026 | $250 | Available | 30 |
| Apr 15, 2026 | $250 | Available | 30 |
| Apr 16, 2026 | $250 | Available | 30 |
| Apr 17, 2026 | $250 | Available | 30 |
| Apr 18, 2026 | $250 | Available | 30 |
| Apr 19, 2026 | $250 | Available | 30 |
| Apr 20, 2026 | $250 | Available | 30 |
| Apr 21, 2026 | $250 | Available | 30 |
| Apr 22, 2026 | $250 | Available | 30 |
| Apr 23, 2026 | $250 | Available | 30 |
| Apr 24, 2026 | $250 | Available | 30 |
| Apr 25, 2026 | $250 | Available | 30 |
| Apr 26, 2026 | $250 | Available | 30 |
| Apr 27, 2026 | $250 | Available | 30 |
| Apr 28, 2026 | $250 | Available | 30 |
| Apr 29, 2026 | $250 | Available | 30 |
| Apr 30, 2026 | $250 | Available | 30 |
Top notch amenities
GUEST FAVORITES

cooking basicsdisheskitchen

air conditioningheatingtv

gardenpatio

tv

hangerscrib

bed linens

hot watershampoobath linens

dining table
Fire pit
Fire place
Patio
Balcony
Free parking
Crib
High chair
Ping pong table
Garage
Select dates in Pleasant Brick House
Choose your Check-in & Check-out dates
Price on request
Explore Independence, Ohio
Immerse yourself in the suburban elegance of Independence, a prime gateway to Northeast Ohio’s most celebrated natural and cultural treasures. Explore the sprawling wilderness of Cuyahoga Valley National Park for scenic hiking or hit the slopes at Brandywine Ski Resort, both located within easy reach. Perfect your swing at the nearby Sleepy Hollow Golf Course or Topgolf Cleveland, then discover the intricate architecture of the Greater Cleveland Shiva
Things to know
Here are some things which you should know before booking Pleasant Brick House
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Eagle Stays’s standard cancellation policy.